Tour Packages
Hotels
Travel Insurance
Car Rental
Travel Visas
Useful Information
Contact Us
DISCOUNT AIRFARE SEARCH
Departure Date
Return Date
From
To
TICKET TYPE
Class
Airline
     


AIR & HOTEL - INTERNATIONAL
 

Shibuya Tel: 03-5456-5677
E-MAIL SHIBUYA

Yokosuka Tel: 046-820-1180
E-MAIL YOKOSUKA
 
CITY April May June
GUAM (4D/3N) ¥24,800~ ¥24,800~ ¥33,800~
SAIPAN (3D/2N) ¥37,800~ ¥37,800~ ¥47,800~
HONOLULU(5D/3N) ¥49,800~ ¥45,800~ ¥61,800~
SEOUL (3D/2N) ¥21,800~ ¥24,800~ ¥24,800~
BANGKOK (5D/4N) ¥37,800~ ¥37,800~ ¥37,800~
SINGAPORE (4~5D/3N) ¥39,800~ ¥39,800~ ¥39,800~
HONG KONG (3D/2N) ¥29,800~ ¥39,800~ ¥29,800~
BEIJING (4D/3N) ¥34,800~ ¥34,800~ ¥38,800~
SHANGHAI (4D/3N) ¥39,800~ ¥39,800~ ¥44,800~
MALAYSIA BEACH  (4D/3N) ¥49,800~ ¥49,800~ ¥49,800~
BALI  (5D/3N) ¥51,800~ ¥51,800~ ¥66,800~
HO CHI MINH (4D/2N) ¥53,800~ ¥53,800~ ¥53,800~
PHUKET (5D/3N) ¥53,800~ ¥57,800~ ¥57,800~
CEBU  (4D/3N) ¥57,800~ ¥57,800~ ¥53,800~
LONDON (5D/3N) ¥99,900~ ¥119,900~ ¥152,800~
PARIS   (5D/3N) ¥129,900~ ¥139,900~ N/A
VANCOUVER (5D/3N) ¥76,800~ ¥103,000~ ¥146,000~
LOS ANGELES   (5D/3N) ¥43,000~ ¥49,000~ ¥55,000~
LAS VEGAS (5D/3N) ¥59,000~ ¥69,000~ ¥84,000~
SYDNEY   (6D/3N) ¥85,700~ ¥85,700~ ¥90,700~
CAIRNS (4D/3N) ¥49,800~ ¥49,800~ ¥49,800~
TAHITI   (6D/3N) ¥189,000~ ¥194,000~ ¥200,000~
FIJI (5D/3N) ¥77,000~ ¥77,000~ ¥77,000~
NEW CALEDONIA (5D/3N) ¥92,000~ ¥79,000~ ¥88,000~
 
Quoted Prices May Vary Depending on Travel Dates
ALL PRICES ARE IN JAPANESE YEN
DIRECT = [D]    ONE WAY = [O/W]   ADVANCED PURCHASE 3~35 Days = [A]
   
Copyright© 1997-2007 AIRNET CO., LTD. (AIRNET TRAVEL) All Right Reserved.
Registered Travel Agency No. 3-4421