Tour Packages
Hotels
Travel Insurance
Car Rental
Travel Visas
Useful Information
Contact Us
DISCOUNT AIRFARE SEARCH
Departure Date
Return Date
From
To
TICKET TYPE
Class
Airline
     


HOTELS - WORLD WIDE
 
 
Hotels Reservation: We can arrange hotels worldwide. Please contact us by telephone or by email. Rates depend on room type and season of travel.
 

Shibuya Tel: 03-5456-5677
E-MAIL SHIBUYA

Yokosuka Tel: 046-820-1180
E-MAIL YOKOSUKA
 
USA, CANADA, SOUTH AMERICA
CITY APR MAY JUN
LOS ANGELES(T) ¥8,200~ ¥8,200~ ¥8,200~
NEW YORK(T) ¥6,100~ ¥6,100~ ¥6,100~
HONOLULU(T) ¥8,200~ ¥8,200~ ¥8,200~
KONA(T) ¥10,900~ ¥10,900~ ¥10,900~
GUAM(T) ¥6,700~ ¥6,700~ ¥6,700~
SAIPAN(T) ¥6,700~ ¥6,700~ ¥6,700~
VANCOUVER(T) ¥11,300~ ¥11,300~ ¥11,300~
TORONTO(T) ¥13,600~ ¥13,600~ ¥12,800~
SAN FRANCISCO(T) ¥9,300~ ¥9,300~ ¥9,300~
LAS VEGAS(T) ¥5,700~ ¥5,700~ ¥5,700~
SAN DIEGO(T) ¥15,200~ ¥15,200~ ¥10,200~
PORTLAND(T) ¥10,200~ ¥10,500~ ¥10,500~
ORLANDO (T) ¥4,200~ ¥4,200~ ¥4,200~
MIAMI (T) ¥11,300~ ¥11,300~ ¥11,300~
[ top ]
ASIA
CITY APR MAY JUN
SEOUL(T) ¥8,100~ ¥8,100~ ¥8,100~
TAIPEI (T) ¥6,100~ ¥6,100~ ¥6,100~
BANGKOK(T) ¥2,800~ ¥2,800~ ¥2,800~
MANILA (T) ¥4,000~ ¥4,000~ ¥4,000~
SINGAPORE (T) ¥9,600~ ¥9,600~ ¥9,600~
HONG KONG(T) ¥8,100~ ¥8,100~ ¥8,100~
PUSAN(T) ¥7,700~ ¥7,700~ ¥7,700~
BEIJING  (S) ¥4,800~ ¥4,800~ ¥4,800~
SHANGHAI  (S) ¥3,800~ ¥3,800~ ¥3,800~
PHUKET (S) ¥6,600~ ¥6,600~ ¥6,600~
CEBU (T) ¥6,400~ ¥6,400~ ¥6,400~
KUALA LUMPUR (T) ¥4,700~ ¥4,700~ ¥4,700~
BALI (T) ¥2,500~ ¥2,500~ ¥2,500~
JAKARTA (T) ¥5,800~ ¥5,800~ ¥5,800~
HO CHI MINH (T) ¥4,300~ ¥4,300~ ¥4,300~
HANOI (T) ¥4,300~ ¥4,300~ ¥4,300~
SIEM REAP (T) ¥3,000~ ¥3,000~ ¥3,000~
DELHI (T) ¥10,300~ ¥10,300~ ¥10,300~
[ top ]
EUROPE
CITY APR MAY JUN
LONDON  (S) ¥10,400~ ¥10,400~ ¥10,400~
PARIS (S) ¥10,000~ ¥10,000~ ¥10,000~
ROME  (S) ¥10,600~ ¥10,600~ ¥15,800~
AMSTERDAM(T) ¥9,800~ ¥9,800~ ¥9,800~
FRANKFURT (T) ¥7,000~ ¥7,000~ ¥7,000~
MILAN  (S) ¥10,100~ ¥14,000~ ¥14,000~
MADRID  (S) ¥10,600~ ¥10,600~ ¥12,700~
VIENNA  (S) ¥7,000~ ¥7,000~ ¥7,000~
ATHENS  (S) ¥8,100~ ¥8,100~ ¥8,100~
ISTANBUL (S) ¥5,600~ ¥5,600~ ¥6,800~
[ top ]
OCEANIA
CITY APR MAY JUN
CAIRNS (T) ¥6,400~ ¥6,400~ ¥6,400~
BRISBANE (T) ¥15,600~ ¥15,600~ ¥15,600~
SYDNEY (T) ¥9,500~ ¥9,500~ ¥9,500~
MELBOURNE (T) ¥13,300~ ¥13,300~ ¥13,300~
AUCKLAND (T) ¥9,100~ ¥9,100~ ¥9,100~
CHRISTCHURCH (T) ¥8,200~ ¥8,200~ ¥8,200~
[ top ]
AFRICA, MIDDLE EAST
CITY APR MAY JUN
CAIRO (S) ¥5,100~ ¥5,100~ ¥5,100~
DUBAI  (S) ¥17,200~ ¥17,200~ ¥17,200~
AMMAN (S) ¥6,400~ ¥6,400~ ¥6,400~
[ top ]
Quoted Prices May Vary Depending on Travel Dates
ALL PRICES ARE IN JAPANESE YEN
SINGLE = (S)TWIN = (T)  TRIPLE = (TP)
   
Copyright© 1997-2007 AIRNET CO., LTD. (AIRNET TRAVEL) All Right Reserved.
Registered Travel Agency No. 3-4421